{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
全店,購物滿 $400, 免費送貨
全店,買滿 $400減$20 , $700減$35 , $1000減$60
商品存貨不足,未能加入購物車
您所填寫的商品數量超過庫存
每筆訂單限購 {{ product.max_order_quantity }} 件
現庫存只剩下 {{ quantityOfStock }} 件
兔子,鴨子,鴨子膳食,土耳其肝,幹全蛋,豌豆,土豆,雞豆,扁豆,雞肉飯,豌豆蛋白,幹蕃茄果醬,雞肉湯,雞肉脂肪,鮭魚油,豌豆纖維,亞麻籽,DL-甲硫氨酸, 胡蘿蔔,芹菜,萵苣,豆瓣,菠菜,氯化鉀,鹽,菊苣根提取物,絲蘭Schidigera提取物,牛磺酸,亞硒酸鈉,葉酸,歐芹,山梨酸(防腐劑),維生素,礦物質,益生菌。
Rabbit, Duck, Duck Meal, Turkey Liver, Dried Whole Egg, Peas, Potatoes, Chickpeas, Lentils, Chicken Meal, Pea Protein, Dried Tomato Pomace, Chicken Broth, Chicken Fat, Salmon Oil, Pea Fiber, Flaxseed, DL-Methionine, Carrots, Celery, Lettuce, Watercress, Spinach, Potassium Chloride, Salt, Chicory Root Extract, Yucca Schidigera Extract, Taurine, Sodium Selenite, Folic Acid, Parsley, Sorbic Acid (Preservative), Vitamins, Minerals, Probiotics.
粗蛋白(最少):34%
原油脂(最少):17%
原纖維(最多):6.0%
水分(最多):10%
熱量:4260 kcal/kg
Crude Protein 34% MIN
Crude Fat 17% MIN
Crude Fiber 6.0% MAX
Moisture 10% MAX
CALORIC CONTENT:4260 kcal/kg
成貓:
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4 - 6 lbs | 1.8 - 2.7 kg | 1/4 - 1/3 | 26 - 35 |
6 - 8 lbs | 2.7 - 3.6 kg | 1/3 - 1/2 | 35 - 53 |
8 - 10 lbs | 3.6 - 4.5 kg | 1/2 - 2/3 | 53 - 70 |
10 - 12 lbs | 4.5 - 5.4 kg | 2/3 - 3/4 | 70 - 79 |
12 - 14 lbs | 5.4 - 6.4 kg | 3/4 - 7/8 | 79 - 92 |
14 - 16 lbs | 6.4 - 7.3 kg | 7/8 - 1 | 92 - 105 |
6-11 個星期:
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4 - 6 lbs | 1.8 - 2.7 kg | 1 - 1 1/2 | 105 - 158 |
6 - 8 lbs | 2.7 - 3.6 kg | 1 1/2 - 2 | 157 - 210 |
8 - 10 lbs | 3.6 - 4.5 kg | 2 - 2 1/2 | 210 - 263 |
3-4個月
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4 - 6 lbs | 1.8 - 2.7 kg | 1/2 - 3/4 | 53 - 79 |
6 - 8 lbs | 2.7 - 3.6 kg | 3/4 - 1 | 79 - 105 |
8 - 10 lbs | 3.6 - 4.5 kg | 1 - 1 1/3 | 105 - 140 |
10 - 12 lbs | 4.5 - 5.4 kg | 1 1/3 - 1 1/2 | 140 - 158 |
5-7個月
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4 - 6 lbs | 1.8 - 2.7 kg | 3/8 - 2/3 | 40 - 70 |
6 - 8 lbs | 2.7 - 3.6 kg | 2/3 - 3/4 | 70 - 79 |
8 - 10 lbs | 3.6 - 4.5 kg | 3/4 - 1 | 79 - 105 |
10 - 12 lbs | 4.5 - 5.4 kg | 1 - 1 1/4 | 105 - 132 |
12 - 14 lbs | 5.4 - 6.4 kg | 1 1/4 - 1 3/8 | 132 - 144 |
14 - 16 lbs | 6.4 - 7.3 kg | 1 3/8 - 1 1/2 | 144 - 157 |
8-12個月
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
---|---|---|---|
4 - 6 lbs | 1.8 - 2.7 kg | 1/4 - 1/2 | 27 - 53 |
6 - 8 lbs | 2.7 - 3.6 kg | 1/2 - 5/8 | 53 - 66 |
8 - 10 lbs | 3.6 - 4.5 kg | 5/8 - 3/4 | 66 - 79 |
10 - 12 lbs | 4.5 - 5.4 kg | 3/4 - 7/8 | 79 - 92 |
12 - 14 lbs | 5.4 - 6.4 kg | 7/8 - 1 | 92 - 105 |
14 - 16 lbs | 6.4 - 7.3 kg | 1 - 1 1/4 | 105 - 132 |
* 標準8oz液量杯
* Standard 8 fluid-ounce measuring cup